Argentina Passport Visa-Free Countries List
-
18-minute read
-
4,669 views

Susanna Uzakova
Senior Citizenship & Residency Advisor
- Last edited: October 7, 2026

Susanna Uzakova
Senior Citizenship & Residency Advisor

The Argentina passport provides broad travel access across Europe, Asia and the Americas, including visa-free visits to the Schengen Area for up to 90 days within any 180-day period. Holders can also visit mainland China for up to 30 days under an exemption currently valid until 31 December 2026, and travel to several South American countries using their national ID. Other destinations have additional requirements: the UK generally requires an ETA, while the U.S. still requires a visa.
This guide compares entry rules, permitted stays and advance authorisation requirements for Argentine passport holders in 2026.
The Argentina passport remains one of the most respected and versatile travel documents in the region, reflecting the country’s strong diplomatic ties and expanding network of bilateral agreements. In 2026, it provides visa-free or visa-on-arrival access to 160+ destinations worldwide, granting its holders exceptional global mobility and travel freedom.

Visa-free access means you can enter a country without prior authorization, while visa-on-arrival (VOA) means the visa is issued at entry. Most destinations allow stays of 30–90 days, though conditions vary.
Argentina citizens enjoy entry without a visa (or via VOA/eTA) to more than 160 countries in 2026.

| Country | Region | Visa Type | Duration of Stay (days) |
|---|---|---|---|
| Albania | Europe | Visa-free | 90 |
| Andorra | Europe | Visa-free | 90 |
| Angola | Africa | Visa-free | 30 |
| Anguilla | Americas | Visa-free | 90 |
| Antigua and Barbuda | Americas | Visa-free | 180 |
| Armenia | Asia & Oceania | Visa-free | 180 |
| Aruba | Americas | Visa-free | 90 |
| Austria | Europe | Visa-free | 90 |
| Azerbaijan | Asia & Oceania | eVisa | 30 |
| Bahamas | Americas | Visa-free | 90 |
| Bahrain | Middle East & Africa | Visa on Arrival | 30 |
| Bangladesh | Asia & Oceania | Visa on Arrival | 30 |
| Barbados | Americas | Visa-free | 90 |
| Belarus | Europe | Visa-free | 90 |
| Belgium | Europe | Visa-free | 90 |
| Belize | Americas | Visa-free | 90 |
| Benin | Africa | eVisa | 30-90 |
| Bermuda | Americas | Visa-free | 90 |
| Bolivia | Americas | Visa-free | 90 |
| Bonaire; St. Eustatius and Saba | Americas | Visa-free | 90 |
| Bosnia and Herzegovina | Europe | Visa-free | 90 |
| Botswana | Africa | Visa-free | 90 |
| Brazil | Americas | Visa-free | 90 |
| British Virgin Islands | Americas | Visa-free | 90 |
| Bulgaria | Europe | Visa-free | 90 |
| Burkina Faso | Africa | eVisa | 30 |
| Burundi | Africa | Visa on Arrival | 30 |
| Cambodia | Asia & Oceania | Visa on Arrival / eVisa | 30 |
| Cameroon | Africa | eVisa | 30 |
| Cape Verde | Africa | Visa on Arrival | 30 |
| Cayman Islands | Americas | Visa-free | 30 |
| Chile | Americas | Visa-free | 90 |
| China | Asia & Oceania | Visa-free | 30 |
| Colombia | Americas | Visa-free | 90 |
| Comoro Islands | Africa | Visa on Arrival | 45 |
| Congo (Democratic Republic) | Africa | eVisa | 7 |
| Cook Islands | Oceania | Visa-free | 31 |
| Costa Rica | Americas | Visa-free | 180 |
| Croatia | Europe | Visa-free | 90 |
| Cuba | Americas | eVisa | 90 |
| Cyprus | Europe | Visa-free | 90 |
| Czech Republic | Europe | Visa-free | 90 |
| Denmark | Europe | Visa-free | 90 |
| Djibouti | Africa | eVisa / On arrival | 90 |
| Dominica | Americas | Visa-free | 180 |
| Dominican Republic | Americas | E-ticket | 90 |
| Ecuador | Americas | Visa-free | 90 |
| Egypt | Africa | Visa on Arrival / eVisa | 30 |
| El Salvador | Americas | Visa-free | 180 |
| Equatorial Guinea | Africa | eVisa | 90 |
| Estonia | Europe | Visa-free | 90 |
| Eswatini | Africa | Visa-free | 30 |
| Ethiopia | Africa | eVisa / On arrival | 90 |
| Falkland Islands | Americas | Visa-free | 90 |
| Faroe Islands | Europe | Visa-free | 90 |
| Fiji | Oceania | Visa-free | 120 |
| Finland | Europe | Visa-free | 90 |
| France | Europe | Visa-free | 90 |
| French Guiana | Americas | Visa-free | 90 |
| French Polynesia | Oceania | Visa-free | 90 |
| French West Indies | Americas | Visa-free | 90 |
| Gabon | Africa | eVisa | 90 |
| Georgia | Europe | Visa-free | 360 |
| Germany | Europe | Visa-free | 90 |
| Gibraltar | Europe | Visa-free | 90 |
| Greece | Europe | Visa-free | 90 |
| Greenland | Europe | Visa-free | 90 |
| Grenada | Americas | Visa-free | 30 |
| Guatemala | Americas | Visa-free | 90 |
| Guinea | Africa | eVisa | 90 |
| Guinea-Bissau | Africa | Visa on Arrival | 90 |
| Guyana | Americas | Visa-free | 90 |
| Haiti | Americas | Visa-free | 90 |
| Honduras | Americas | Visa-free | 90 |
| Hong Kong (SAR China) | Asia & Oceania | Visa-free | 90 |
| Hungary | Europe | Visa-free | 90 |
| Iceland | Europe | Visa-free | 90 |
| India | Asia & Oceania | eVisa | 30 |
| Indonesia | Asia & Oceania | Visa-free / Visa on Arrival | 30 |
| Iran | Asia & Oceania | Visa on Arrival / eVisa | 30 |
| Ireland | Europe | Visa-free | 90 |
| Italy | Europe | Visa-free | 90 |
| Jamaica | Americas | Visa-free | 30 |
| Japan | Asia & Oceania | Visa-free | 90 |
| Jordan | Middle East & Africa | Visa on Arrival | 30 |
| Kazakhstan | Asia & Oceania | Visa-free | 30 |
| Kiribati | Oceania | Visa-free | 90 |
| Kosovo | Europe | Visa-free | 90 |
| Kyrgyzstan | Asia & Oceania | Visa-free | 60 |
| Laos | Asia & Oceania | Visa on Arrival / eVisa | 30 |
| Latvia | Europe | Visa-free | 90 |
| Lebanon | Middle East & Africa | Visa on Arrival | 30 |
| Liechtenstein | Europe | Visa-free | 90 |
| Lithuania | Europe | Visa-free | 90 |
| Luxembourg | Europe | Visa-free | 90 |
| Macao (SAR China) | Asia & Oceania | Visa-free | 30 |
| Madagascar | Africa | Visa on Arrival | 90 |
| Malawi | Africa | Visa on Arrival / eVisa | 30 |
| Malaysia | Asia & Oceania | Visa-free | 90 |
| Maldives | Asia & Oceania | Visa on Arrival | 30 |
| Malta | Europe | Visa-free | 90 |
| Marshall Islands | Oceania | Visa on Arrival | 90 |
| Mauritania | Africa | eVisa | 90 |
| Mauritius | Africa | Visa-free | 90 |
| Mayotte | Africa | Visa on Arrival | 90 |
| Mexico | Americas | Visa-free | 180 |
| Micronesia | Oceania | Visa-free | 30 |
| Moldova | Europe | Visa-free | 90 |
| Monaco | Europe | Visa-free | 90 |
| Mongolia | Asia & Oceania | Visa-free | 90 |
| Montenegro | Europe | Visa-free | 90 |
| Montserrat | Americas | Visa-free | 180 |
| Morocco | Africa | Visa-free | 90 |
| Mozambique | Africa | Visa on Arrival / eVisa | 30 |
| Myanmar | Asia & Oceania | eVisa | 28 |
| Namibia | Africa | Visa on Arrival / eVisa | 90 |
| Nepal | Asia & Oceania | Visa on Arrival / eVisa | 150 |
| Netherlands | Europe | Visa-free | 90 |
| New Caledonia | Oceania | Visa-free | 90 |
| Nicaragua | Americas | Visa-free | 90 |
| North Macedonia | Europe | Visa-free | 90 |
| Norway | Europe | Visa-free | 90 |
| Oman | Middle East & Africa | Visa on Arrival / eVisa | 30 |
| Pakistan | Asia & Oceania | eVisa | 30 |
| Palau Islands | Oceania | Visa on Arrival | 30 |
| Palestinian Territory | Middle East & Africa | Visa-free | 90 |
| Panama | America | Visa-free | 90 |
| Papua New Guinea | Oceania | eVisa | 60 |
| Paraguay | Americas | Visa-free | 90 |
| Peru | Americas | Visa-free | 180 |
| Philippines | Asia & Oceania | Visa-free | 30 |
| Poland | Europe | Visa-free | 90 |
| Portugal | Europe | Visa-free | 90 |
| Qatar | Middle East & Africa | Visa on Arrival | 90 |
| Reunion | Africa | Visa on Arrival | 90 |
| Romania | Europe | Visa-free | 90 |
| Russia | Europe | Visa-free | 90 |
| Rwanda | Africa | Visa on Arrival / eVisa | 30 |
| Samoa | Oceania | Visa on Arrival | 90 |
| San Marino | Europe | Visa-free | 90 |
| Sao Tome and Principe | Africa | eVisa | upon request |
| Senegal | Africa | Visa on Arrival / eVisa | 30 |
| Serbia | Europe | Visa-free | 90 |
| Seychelles | Africa | Visa on Arrival | 90 |
| Sierra Leone | Africa | eVisa | 30-60 |
| Singapore | Asia & Oceania | Visa-free | 30 |
| Slovakia | Europe | Visa-free | 90 |
| Slovenia | Europe | Visa-free | 90 |
| Solomon Islands | Oceania | Visa on Arrival | 45 |
| Somalia | Africa | eVisa | Upon request |
| South Africa | Africa | Visa-free | 90 |
| South Korea | Asia & Oceania | ETA | 90 |
| Spain | Europe | Visa-free | 90 |
| Sri Lanka | Asia & Oceania | Visa on Arrival / eVisa | 30 |
| St. Helena | Africa | Visa-free | 90 |
| St. Kitts and Nevis | Americas | ETA | 90 |
| St. Lucia | Americas | Visa-free | 42 |
| St. Maarten | Americas | Visa-free | 30 |
| St. Vincent and the Grenadines | Americas | Visa-free | 90 |
| Suriname | Americas | Visa-free | 180 |
| Sweden | Europe | Visa-free | 90 |
| Switzerland | Europe | Visa-free | 90 |
| Syria | Middle East & Africa | eVisa | 30 |
| Tajikistan | Asia & Oceania | eVisa | 30 |
| Tanzania | Africa | Visa on Arrival / eVisa | 90 |
| Thailand | Asia & Oceania | Visa-free | 30 |
| Timor-Leste | Asia & Oceania | Visa on Arrival | 30 |
| Togo | Africa | eVisa | 15 |
| Trinidad and Tobago | Americas | Visa-free | 90 |
| Tunisia | Africa | Visa-free | 90 |
| Turkey | Europe | Visa-free | 90 |
| Turks and Caicos Islands | Americas | Visa-free | 90 |
| Tuvalu | Oceania | Visa on Arrival | 30 |
| Uganda | Africa | eVisa | 45 |
| Ukraine | Europe | Visa-free | 90 |
| United Arab Emirates | Middle East & Africa | Visa-free | 90 |
| United Kingdom | Europe | ETA | 180 |
| Uruguay | Americas | Visa-free | 90 |
| Uzbekistan | Asia & Oceania | Visa-free | 30 |
| Vanuatu | Oceania | Visa-free | 120 |
| Vatican City | Europe | Visa-free | 90 |
| Venezuela | Americas | Visa-free | 90 |
| Zambia | Africa | Visa on Arrival | 90 |
| Zimbabwe | Africa | Visa on Arrival | 90 |
1. Know Your Visa Requirements
2. Keep Your Passport Valid
3. MERCOSUR Benefits
4. Health and Safety
5. Keep Copies of Documents

6. Currency and Payments
7. Transportation Tips
8. Cultural Awareness
9. Digital and Mobile Prep
10. Keep Up With Travel Advisories
The Argentine passport is particularly attractive for its broad travel benefits, including visa-free access to Schengen. However, ahead of the investment program’s launch, questions remain about eligibility requirements, total costs and processing times. If Europe is your priority, Greece’s Golden Visa is also worth considering: an established program that grants the right to live in Greece and make short trips to other Schengen countries.
Astons specialists can help you compare options based on your goals, family circumstances and budget. Book a free consultation.
Author

Susanna Uzakova
Senior Citizenship & Residency Advisor
Suzanna Uzakova is an international specialist and a leading expert at the company in the field of investment immigration.
Learn more about the authorShare
Related Articles
schedule a Meeting
Let’s Discuss the Details
Our expert will create a tailored solution based on your needs within 24 hours.

Susanna Uzakova
Senior Citizenship & Residency Advisor
Your Data is Protected
Your information is handled under strict privacy policies.